Most Popular Color Schemes

Most Popular color schemes on Custom Draft Boards from 2018
  1. 4 Silver & Black (9%)
  2. 9 Very Dark Blue & Orange (8%)
  3. 23 Blue & White w/ Red (6%)
  4. 5 Silver & Dark Blue (6%)
  5. 2 Green & White (5%)
  6. 20 Red, Blue & Grey (5%)
  7. 14 Black & Yellow (4%)
  8. 16 Black, Blue & White (4%)
  9. 15 Black & Red (4%)
  10. 3 Green & Silver (3%)
  11. 25 Red & Gold (3%)
  12. 27 Bright Red & White (3%)
  13. 32 Blue & White (3%)
  14. 7 Teal & Orange (3%)
  15. 13 Black & Gold (2%)
  16. 17 Powder Blue & Yellow (2%)
  17. 28 Maroon & Yellow (2%)
  18. 12 Navy & Gold (2%)
  19. 22 Powder Blue & Dark Blue w Red (2%)
  20. 26 Red & Pewter (2%)
  21. 31 Navy & Green (2%)
  22. 21 Dark Blue, Red & Silver (2%)
  23. 19 Black & Purple (2%)
  24. 30 Aqua Green, Black & Gold (2%)
  25. 6 Silver & Light Blue (1%)
  26. 1 Green & Yellow (1%)
  27. 18 Purple & Yellow (1%)
  28. 29 Red & White (1%)
  29. 11 Orange & Blue (1%)
  30. 10 Black & Orange (1%)
  31. 8 Orange & Brown (1%)
  32. 24 Dark Blue, Red & White (<1%, let's call it 0%)